ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Asset_Management/Wtr_AC_Pipe_Inventory_Whole_System)

Repairs (0)
A Non-Line Repair A Non-Line Repair
Hydrant Lead Hydrant Lead
Service Line Service Line
Water Main Water Main
Water Mains (1)
2" / UnKnown / 332' 2" / UnKnown / 332'
4" / UnKnown / 2537' 4" / UnKnown / 2537'
4" / 1970's / 150' 4" / 1970's / 150'
4" / 1980's / 112' 4" / 1980's / 112'
6" / UnKnown / 6258' 6" / UnKnown / 6258'
6" / 1950's / 24135' 6" / 1950's / 24135'
6" / 1960's / 4971' 6" / 1960's / 4971'
6" / 1970's / 11454' 6" / 1970's / 11454'
6" / 1980's / 1146' 6" / 1980's / 1146'
8" / UnKnown / 2867' 8" / UnKnown / 2867'
8" / 1950's / 8761' 8" / 1950's / 8761'
8" / 1960's / 7541' 8" / 1960's / 7541'
8" / 1970's / 48461' 8" / 1970's / 48461'
8" / 1980's / 7276' 8" / 1980's / 7276'
10" / UnKnown / 2500' 10" / UnKnown / 2500'
10" / 1960's / 3587' 10" / 1960's / 3587'
10" / 1970's / 22601' 10" / 1970's / 22601'
10" / 1980's / 4887' 10" / 1980's / 4887'
12" / UnKnown / 170' 12" / UnKnown / 170'
12" / 1970's / 23982' 12" / 1970's / 23982'
16" / 1960's / 1989' 16" / 1960's / 1989'
16" / 1970's / 5410' 16" / 1970's / 5410'
All Water Mains (2)