ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Asset_Management/Vitrified_Clay_Sewer_Pipes)

Sewer Repairs (0)
Manhole (1)
NWWSD NWWSD
OWNED BY OTHERS OWNED BY OTHERS
Sewer Main VCP (2)
24" / 1960's / 5531' 24" / 1960's / 5531'
18" / 1930's / 4097' 18" / 1930's / 4097'
18" / 1960's / 2660' 18" / 1960's / 2660'
18" / 0 / 952' 18" / 0 / 952'
15" / 1970's / 2195' 15" / 1970's / 2195'
15" / 1960's / 1208' 15" / 1960's / 1208'
15" / 1930's / 467' 15" / 1930's / 467'
12" / 1970's / 8071' 12" / 1970's / 8071'
12" / 1930's / 3261' 12" / 1930's / 3261'
12" / 1960's / 1854' 12" / 1960's / 1854'
12" / 1950's / 925' 12" / 1950's / 925'
12" / 0 / 641' 12" / 0 / 641'
10" / 1970's / 15569' 10" / 1970's / 15569'
10" / 1930's / 3252' 10" / 1930's / 3252'
10" / 1960's / 12670' 10" / 1960's / 12670'
10" / 0 / 1011' 10" / 0 / 1011'
8" / 1950's / 3384' 8" / 1950's / 3384'
8" / 1970's / 43377' 8" / 1970's / 43377'
8" / 1960's / 42733' 8" / 1960's / 42733'
8" / 0 / 1155' 8" / 0 / 1155'
8" / 1970's / 8071' 8" / 1970's / 8071'
8" / 1930's / 22150' 8" / 1930's / 22150'
8" / 1940's / 3235' 8" / 1940's / 3235'
8" / 1990's / 8333' 8" / 1990's / 8333'
6" / 0 / 471' 6" / 0 / 471'
6" / 1970's / 227' 6" / 1970's / 227'
6" / 1960's / 723' 6" / 1960's / 723'
Sewer Main (3)