ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Asset_Management/SS_AC_Pipe_Inventory_Whole_System)

Manhole (0)
AC Sewer Main (1)
6" / 1951 / 120' 6" / 1951 / 120'
8" / 1969 / 1745' 8" / 1969 / 1745'
8" / 1972 / 2466' 8" / 1972 / 2466'
8" / 1951 / 2670' 8" / 1951 / 2670'
10" / 1951 / 974' 10" / 1951 / 974'
12" / 1975 / 8604' 12" / 1975 / 8604'
All Other Sewer Main (2)
<all other values> <all other values>
FORCE MAIN FORCE MAIN
GRAVITY GRAVITY